KHAKI STRIPE CONTRAST TRIM LONG SLEEVE TOP & ELASTIC WAIST PANTS SET

Regular price $76.00

Color
Size
Description

This khaki stripe two-piece set is the kind of effortless outfit that does all the work for you. With a drop-shoulder long-sleeve top and matching elastic-waist wide-leg pants, it's as comfortable as it is put-together — perfect for everything from weekend errands to relaxed evenings at home.

Fit | Relaxed shift silhouette — roomy through the body with easy, unfussy drape
Fabric & Feel | Soft, breathable fabric blend with medium-high elasticity; comfortable against skin all day
Design Details | Contrast trim detailing on neckline and cuffs; coordinating striped print top and pants
Neckline / Sleeve | Round neckline | Long drop-shoulder sleeves
Pants | Elastic waistband | Wide-leg silhouette | Side pockets
Care | Machine wash cold, gentle cycle; lay flat to dry
Color | Khaki Stripe
Shipping | This item ships directly from the manufacturer. Please allow approximately 3 weeks for delivery.

Style It

  • Throw on white sneakers and a tote bag for a casual-cool daytime look
  • Layer under a structured camel coat for a polished fall-to-winter outfit
  • Add chunky loafers and gold hoops to elevate it for lunch out with friends
  • Pair with ankle boots and a crossbody for easy weekend errands
  • Keep it cozy at home styled with fuzzy slippers and a blanket scarf

Fit & Sizing

Runs true to size with a relaxed fit — size up if you prefer extra room. Medium-high elasticity means it moves with you. Available in S–XL.

What size should I get? Check the size chart below — we include both inch and cm measurements for the top and pants separately so you can find your perfect fit.

TOP Size Chart (INCH)

Sizes US Sizes Euro Sizes UK Sizes Bust
Relax
Hem Width
Relax
Shoulder
Relax
Sleeve Length
Relax
Length
Relax
S 4-6 34-36 8-10 42.1 37.8 20.9 21.9 23.6
M 8-10 38-40 12-14 44.5 40.2 22.0 22.0 24.4
L 12-14 42-44 16-18 46.9 42.5 23.2 22.2 25.2
XL 16-18 46-48 20-22 50.0 45.7 24.8 22.2 26.0
Elasticity Medium-High

PANTS Size Chart (INCH)

Sizes US Sizes Euro Sizes UK Sizes Waist
Relax
Hem Width
Relax
Hip
Relax
Front Rise
Relax
Bottoms
Relax
Inseam
Relax
Outseam
Relax
S 4-6 34-36 8-10 26.0 21.1 40.2 12.5 25.4 28.7 40.2
M 8-10 38-40 12-14 28.3 22.0 42.5 12.8 26.8 28.7 40.6
L 12-14 42-44 16-18 30.7 23.0 44.9 13.1 28.1 28.8 40.9
XL 16-18 46-48 20-22 33.9 24.2 48.0 13.5 29.9 28.8 41.3
Elasticity Medium-High

TOP Size Chart (CM)

Sizes US Sizes Euro Sizes UK Sizes Bust
Relax
Hem Width
Relax
Shoulder
Relax
Sleeve Length
Relax
Length
Relax
S 4-6 34-36 8-10 107.00 96.00 53.00 55.50 60.00
M 8-10 38-40 12-14 113.00 102.00 56.00 56.00 62.00
L 12-14 42-44 16-18 119.00 108.00 59.00 56.50 64.00
XL 16-18 46-48 20-22 127.00 116.00 63.00 56.50 66.00
Elasticity Medium-High

PANTS Size Chart (CM)

Sizes US Sizes Euro Sizes UK Sizes Waist
Relax
Hem Width
Relax
Hip
Relax
Front Rise
Relax
Bottoms
Relax
Inseam
Relax
Outseam
Relax
S 4-6 34-36 8-10 66.00 53.50 102.00 31.70 64.50 72.80 102.00
M 8-10 38-40 12-14 72.00 56.00 108.00 32.50 68.00 73.00 103.00
L 12-14 42-44 16-18 78.00 58.50 114.00 33.30 71.50 73.20 104.00
XL 16-18 46-48 20-22 86.00 61.50 122.00 34.30 76.00 73.20 105.00
Elasticity Medium-High
Shipping & Returns

Thread Bar Boutique offers free economy shipping in the USA for all orders over $99. Please expect orders to arrive within 10 business days. We do not ship outside of the USA at this time. We accept returns for store credit within 14 days for unworn items with all tags attached. Simply email us within 14 days to get the process started. Please note all discounted items are final sale.