THE STRIPE EDIT | RIBBED MOCK NECK PULLOVER & SHORTS SET
Description
The matching set you'll live in all season. This ribbed mock neck pullover and shorts set brings effortless loungewear energy with just enough polish to take you from the couch to coffee run without a second thought. Available in Blue Stripe and Pink Stripe — grab both.
Key Details
Fit | Relaxed, baggy silhouette through the top — high-waisted shorts for a flattering finish
Fabric & Feel | 95% Cotton, 5% Elastane — soft stretch with just enough give
Design Details | Stripe pattern | Ribbed patchwork detail | Mock neckline | Pocket | Ribbed cuffs
Sleeve | Long sleeve pullover
Colors | Blue Stripe | Pink Stripe
Occasion | Casual daily wear
Ships From | Texas — fast shipping straight to your door
Care | Machine wash cold, tumble dry low
Styling Suggestions
- Wear the full set together for an easy, coordinated lounge look
- Pair the pullover with white wide-leg trousers for a polished casual outfit
- Style the shorts with a fitted tank and sneakers for a warm-weather errand look
- Layer a structured denim jacket over the pullover for a cool transitional outfit
- Add chunky slides and a tote bag for a laid-back but put-together vibe
Fit & Sizing Notes
Fits with a relaxed, oversized feel through the top. The high-waisted shorts balance the baggy pullover for a flattering silhouette. Size down if you prefer a more fitted look, or keep your true size for the full cozy-cool effect.
Is this set true to size? The pullover runs oversized by design — size down for a more fitted look or keep your true size for the full relaxed silhouette. The high-waist shorts fit true to size.
TOP Size Chart (CM)
| Size | US Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 4-6 | 116.00 | 104.00 | 60.00 | 51.50 | 66.00 |
| M | 8-10 | 122.00 | 110.00 | 63.00 | 51.50 | 68.00 |
| L | 12-14 | 128.00 | 116.00 | 66.00 | 51.50 | 70.00 |
| XL | 16-18 | 136.00 | 124.00 | 70.00 | 51.50 | 72.00 |
| Elasticity: Medium-High | ||||||
SHORTS Size Chart (CM)
| Size | US Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 67.00 | 66.50 | 107.00 | 31.20 | 68.50 | 8.80 | 37.50 |
| M | 8-10 | 73.00 | 70.00 | 113.00 | 32.00 | 72.00 | 9.00 | 38.50 |
| L | 12-14 | 79.00 | 73.50 | 119.00 | 32.80 | 75.50 | 9.20 | 39.50 |
Shipping & Returns
Thread Bar Boutique offers free economy shipping in the USA for all orders over $99. Please expect orders to arrive within 10 business days. We do not ship outside of the USA at this time. We accept returns for store credit within 14 days for unworn items with all tags attached. Simply email us within 14 days to get the process started. Please note all discounted items are final sale.












